EARN STARWOOD POINTS THRU AIRMILESMART
Well, since I’m “in love” with Starwood properties, I am always on the look out for ways and opportunities to build up my Starwood balance. Explore some of these incredible Starwood properties for yourself and I bet you’ll be hooked too. I’m currently dreaming of my families stay next year in Scotland at the Turnberry Resort. I can’t wait to stay 5 nights of our 3 week trip in this beautiful resort on the coast in Scotland.
This photo of Turnberry, A Luxury Collection Resort, Scotland is courtesy of TripAdvisor
If you are a leisure traveler like me, you have to really search for ways to accumulate Starwood points. They are not easy to come by like other programs. Since I don’t travel for business I cannot take advantage of any stay bonuses and other actual travel related promos. I discovered AirMilesMart, a smaller shopping portal awhile back and just completely forgot about it. I was delighted that I stumbled upon it again the other day and decided to try it out.
1-800 Contacts-2 Points Per Dollar Spent | KLM-1 Point Per 2 Dollars Spent |
1-800-flowers.com-2 Points Per Dollar Spent | kmart.com-1 Point Per 2 Dollars Spent (No points for gift certificates) |
1-800-PetMeds-2 Points Per Dollar Spent (no points for prescription orders) | La Quinta-25 Points Per Reservation |
1800-the-rose.com-1 Point Per Dollar Spent | LandscapeUSA.com-1 Point Per Dollar Spent |
a la zing-2 Points Per Dollar Spent | Le Meredien-1 Point Per Dollar Spent 45 days after stay, no corp, govt, or AAA rates |
accor-1 Point Per Dollar Spent Suitehotel, Dorint, Mercure, Novotel, Sofitel only | LensMart-1 Point Per Dollar Spent |
Ace Hardware-1 Point Per Dollar Spent | Luggage Online-1 Point Per Dollar Spent |
Air France-1 Point Per 5 Dollars Spent | Macys-1 Point Per Dollar Spent (No points for gift cards) |
Alaskaair.com-50 Points Per Air Ticket Purchased | MagazineLine.com-9 Points Per Dollar Spent |
Aloft-1 Point Per Dollar Spent -45 days after stay, no corp, govt, or AAA rates | magazines.com-7 Points Per Dollar Spent |
Austrian Airlines-100 Points Per Air Ticket Purchased | Magellans-2 Points Per Dollar Spent |
Avis-1 Point Per 2 Dollars Spent | MainStay Suites-1 Point Per Dollar Spent |
Avon-2 Points Per Dollar Spent | Maps.com-2 Points Per Dollar Spent |
BabyCenter-2 Points Per Dollar Spent | Marriott-1 Point Per 2 Dollars Spent – No points for corporate, negotiated, AAA rates |
BabyUniverse.com-1 Point Per Dollar Spent | Mikasa-1 Point Per Dollar Spent |
Bare Necessities-2 Points Per Dollar Spent | Mondera-1 Point Per Dollar Spent |
Barnes&Noble-1 Point Per 2 Dollars Spent | MotherNature.com-3 Points Per Dollar Spent |
Best Buy-1 Point Per 5 Dollars Spent | Mrs. Fields-1 Point Per Dollar Spent |
Boaters World-1 Point Per Dollar Spent | Nashbar-1 Point Per Dollar Spent |
BooksaMillion-1 Point Per Dollar Spent | Nordstrom-1 Point Per Dollar Spent |
Borders-1 Point Per Dollar Spent | Office Depot-1 Point Per 2 Dollars Spent |
Brigade Quartermasters-1 Point Per Dollar Spent | OfficeFurniture.com-1 Point Per Dollar Spent |
Brussels Airlines-50 Points Per Air Ticket Purchased | OfficeMax.com-1 Point Per Dollar Spent |
Budget Rent a Car-1 Point Per 2 Dollars Spent – Credited 60 days after rental completed | Old Navy-1 Point Per Dollar Spent |
buy.com-1 Point Per 2 Dollars Spent | Omaha Steaks-1 Point Per Dollar Spent |
Cambridge SoundWorks-1 Point Per Dollar Spent | OneHanesPlace.com-1 Point Per Dollar Spent |
Candlewood Suites-1 Point Per 2 Dollars Spent | Orbitz-25 Points Per Reservation |
Carnival Cruise Lines-1 Point Per 2 Dollars Spent | Overstock.com-1 Point Per Dollar Spent (No points for travel purchases) |
CheapTickets.com-25 Points Per Reservation (air & car only) | Park Plaza-1 Point Per Dollar Spent |
Circuit City-1 Point Per 5 Dollars Spent (no points for services) | Paul Fredrick-2 Points Per Dollar Spent |
Clarion-1 Point Per Dollar Spent | Payless Shoes-1 Point Per Dollar Spent |
Collectors Choice Music-1 Point Per Dollar Spent | Performance Bike-1 Point Per Dollar Spent |
Comfort Inn-1 Point Per Dollar Spent | PETCO.com-2 Point Per Dollar Spent |
Comfort Suites-1 Point Per Dollar Spent | Plow & Hearth-2 Points Per Dollar Spent |
CompUSA-1 Point Per 2 Dollars Spent | priceline.com-1 Point Per 2 Dollars Spent -Name Your Own Price Airline, Hotel, Car |
Computers4Sure-1 Point Per 2 Dollars Spent | Priority Pass-250 Points Per Purchase |
Condor-75 Points Per Air Ticket Purchased | ProFlowers-2 Points Per Dollar Spent |
Cooking.com-1 Point Per Dollar Spent | Quality Inn-1 Point Per Dollar Spent |
Country Inn and Suites-1 Point Per Dollar Spent | Radisson-1 Point Per Dollar Spent |
Critics Choice Video-1 Point Per Dollar Spent | Rand McNally-2 Points Per Dollar Spent |
Crowne Plaza-1 Point Per 2 Dollars Spent | REI-1 Point Per Dollar Spent |
Dell Small Business-1 Point Per 2 Dollars Spent | Rodeway Inn-1 Point Per Dollar Spent |
Diamond.com-1 Point Per Dollar Spent | Sandals and Beaches Resorts-1 Point Per Dollar Spent |
DiscoveryStore.com-1 Point Per Dollar Spent | Sears Home Center-2 Points Per Dollar Spent |
Dockers-1 Point Per Dollar Spent | Sears Show Place-2 Points Per Dollar Spent |
Dollar Rent A Car-1 Point Per Dollar Spent | Sears.com-1 Point Per 2 Dollars Spent |
drugstore.com-2 Points Per Dollar Spent (No points for prescriptions) | Sephora-1 Point Per Dollar Spent |
Enterprise-1 Point Per 5 Dollars Spent | Sheraton (U.S. Sheratons Only)-1 Point Per Dollar Spent -45 days after stay, no corp, govt, or AAA rates |
Extended Stay Hotels-50 Points Per Reservation | ShoeBuy.com-4 Points Per Dollar Spent |
Fairmont Hotels-1 Point Per Dollar Spent | Shoes.com-3 Points Per Dollar Spent |
Florist.com-2 Points Per Dollar Spent | Shop4Tech-1 Point Per Dollar Spent |
forzieri.com-2 Points Per Dollar Spent | Sleep Inn-1 Point Per Dollar Spent |
Four Points (U.S. Four Points Only)-1 Point Per Dollar Spent 45 days after stay, no corp, govt, or AAA rates | Southwest Airlines Vacations-1 Points Per Dollar Spent |
Fox Rent a Car-1 Point Per Dollar Spent | Spirit Vacations-1 Point Per 2 Dollars Spent |
fragrancenet.com-1 Point Per Dollar Spent | STA Travel-50 Points Per Air Ticket Purchased |
FTD.com-2 Points Per Dollar Spent | Staples-1 Point Per 2 Dollars Spent |
Fujitsu.com-1 Point Per Dollar Spent | Starbucks-3 Points Per Dollar Spent -Not valid on Starbucks Cards |
Fuller Brush-2 Points Per Dollar Spent | Staybridge Suites-1 Point Per 2 Dollars Spent |
GAP-1 Point Per Dollar Spent | Suburban Inn-1 Point Per Dollar Spent |
Gardeners Supply Co-2 Point Per Dollar Spent | szul.com-2 Points Per Dollar Spent |
GiftBaskets.com-2 Points Per Dollar Spent | Tactics Boardshop-1 Point Per Dollar Spent |
GiftCertificates.com-1 Point Per 2 Dollars Spent | Target.com-1 Point Per 2 Dollars Spent (no points earned on gift certificates) |
golfballs.com-1 Point Per Dollar Spent | TechDepot.com-1 Point Per 2 Dollars Spent |
Hammacher Schlemmer -2 Points Per Dollar Spent | The Baby Outlet-2 Points Per Dollar Spent |
Hawthorn Suites-1 Point Per Dollar Spent | The Sharper Image-2 Points Per Dollar Spent |
Hickory Farms-1 Point Per Dollar Spent | Things Remembered-1 Point Per Dollar Spent |
Hilo Hattie-1 Point Per Dollar Spent | Thrify Rent-A-Car-1 Point Per 5 Dollars Spent |
Hilton-1 Point Per 2 Dollars Spent -U.S. only, max 5 days@Hampton, Embassy, Homewood | TigerDirect.com-1 Point Per 2 Dollars Spent |
Holiday Inn-1 Point Per 2 Dollars Spent -US Properties Only | Travelocity.com-Air-25 Points Per Reservation – Air Only |
Home Depot-1 Point Per Dollar Spent (1 point per 2 dollars spent on gift certificates) | Travelocity.com-Car-1 Point Per 2 Dollars Spent – U.S. Car Rentals Only |
Home Focus-1 Point Per Dollar Spent | Travelocity.com-Hotel-1 Point Per 2 Dollars Spent – U.S. Hotels Only |
Hotel Indigo-1 Point Per 2 Dollars Spent | Tupperware.com-2 Points Per Dollar Spent |
Hotels.com-1 Point Per Dollar Spent -Posted 30 days after stay complete | U.S.Toy-1 Point Per Dollar Spent |
Hotwire.com-1 Point Per 2 Dollars Spent | United Vacations-1 Point Per 2 Dollars Spent Credited 30 days after trip completion |
HPshopping-1 Point Per 2 Dollars Spent | Villager-1 Point Per 2 Dollars Spent |
ice.com-2 Points Per Dollar Spent | W (U.S. Ws Only)-1 Point Per Dollar Spent -45 days after stay, no corp, govt, or AAA rates |
Icelandair-300 Points Per Air Ticket Purchased – Reservation on German or UK web site | Westin (U.S. Westins Only)-1 Point Per Dollar Spent -45 days to post, no corp, govt, AAA rates |
iGourmet.com-1 Point Per Dollar Spent | Wild Planet Toy Store-1 Point Per Dollar Spent |
Intercontinental-1 Point Per 2 Dollars Spent -U.S. Properties Only | Wine Messenger-2 Points Per Dollar Spent |
Iomega-1 Point Per 2 Dollars Spent | wine.com-1 Point Per Dollar Spent |
Is airmilesmart still viable? the link says the site has expired.
Just went there a few days ago and found the same thing. I'm thinking they went under. I've been doing research to see if anyone knows what happened. Will post an update if I find out the details. Real bummer! Few ways to earn Starwood points without actually staying. I use my Starwood card as much as I can though. Wish everyone took AMEX.
Airmilesmart is back up and working! Gonna do some shopping!
Several of the links are broken – including Barnes & Noble
@cj – Thanks for the update. I’m not sure what their status is now. I just did a quick check and looks like several links are broken like you mentioned. Maybe I’ll see if I can make contact with them and see what their status is.